Mean Well Authorized Distributor since 1997
Model No. MDR-40-48
Max Output Wattage (W) - 40 Watts
Output Voltage (VDC) - 48 Volts
Model No. | MDR-40-5 | MDR-40-12 | MDR-40-24 | MDR-40-48 | |
Output: | DC Voltage | 5V | 12V | 24V | 48V |
Rated Current | 6A | 3.3A | 1.7A | 0.83A | |
Current Range | 0~6A | 0~3.3A | 0~1.7A | 0~0.83A | |
Rated Power | 30W | 40W | 40.8W | 39.8W | |
Ripple & Noise (max.) | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
Voltage ADJ. Range | 5 ~ 6V | 12 ~ 15V | 24 ~ 30V | 48 ~ 56.4V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup, Rise Time | 500ms, 30ms / 230VAC ---- 500ms, 30mas / 115VAC at full load |
||||
Hold up Time | 50ms/230VAC - - -20ms/115VAC at full load | ||||
Input: | Voltage Range | 85~264VAC 120~370VDC | |||
Frequency Range |
47~63Hz | ||||
Efficiency (Typ.) | 78% | 86% | 88% | 88% | |
AC Current (Typ.) | 1.A / 115VAC------0.7A / 230VAC | ||||
Inrush Current (Typ.) | COLD START 30A/115VAC 60A/230VAC |
||||
Leakage Current | <1mA / 240VAC | ||||
Protection | Overload | 105 ~ 160% rated output power | |||
Protection type:Constant current limiting, recovers automatically after fault condition is removed | |||||
Over Voltage | 6.25 ~ 7.25V | 15.6 ~18V | 31.2~36V | 57.6~64.8V | |
Protection type: Shut down o/p voltage, re-power on to recover |
|||||
FUNCTION | DC OK SIGNAL | Relay contact rating(max.): 30V/1A resistive | |||
Environment: | Working Temp. | -20 ~ +70°C (Refer to "Derating Curve") | |||
Working Humidity | 20 ~ 90% RH non-condensing | ||||
Storage Temp., Humidity | -40 ~ +85°C, 10 ~ 95% RH | ||||
Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) | ||||
Vibration | Component: 10 ~ 500Hz, 2G 10min. / 1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC600068-2-6 |
||||
Safety & EMC | Safety Standards | UL508, UL60950-1 TUV EN60950-1 approved | |||
Withstand Voltage | I/P - O/P : 3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Isolation Resistance | I/P - O/P,I/P-FG, O/P-FG: 100M Ohms / 500VDC / 25°C / 70% RH | ||||
EMC Emission | Compliance to EN55011, EN55022(CISPR22) EN61204-3 Class B En61000-3-2,3 |
||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 EN55024, EN61000-6-2, EN61204-3 Heavy industry level, criteria A | ||||
Others: | MTBF | 301.7Khrs min. MIL-HDBK-217F (25°C) | |||
Dimension | 40 x 90 x 100mm (LxWxH) | ||||
Packing | 0.3Kg; 42pcs / 13.6Kg / 0.82CUFT |
Electrical Specifications | |
Dimensions | 40 x 90 x 100 mm |
Input Voltage | 85~264VAC |
Number of Outputs | 1 |
Output Voltage | 48V |
PDF Specs | View Spec Sheet |
Wattage | 40 |
General | |
Industry Aliases | new |
MDR-40-48 Mean Well Power Supply
- Brand: Mean Well
- Product Code: MDR-40-48
- Available
-
$19.60
- Ex Tax: $19.60