Mean Well Authorized Distributor since 1997
Model No. - HLG-80H-C350B
Max Output Wattage (W) - 80 Watts
Output Voltage (VDC) - 350 Volts
Please read!!
A - Type : IP65 rated. Constant current level can be adjusted through internal potentiometer.
B - Type : IP67 rated. and built - in 3 in 1 dimming function (1 ~ 10VDC, PWM signal, or resistance).
D - Type : (option) : IP67 rated. Timer dimming function, contact Peak to Peak for details.
Model No. | HLG-80H-C350A | HLG-80H-C350B | HLG-80H-C350D | ||
Output: | Rated Current |
350mA | |||
Current Accuracy |
±5.0% |
||||
Constant Current Region |
A type: 128V ~ 257V B type: 167V ~ 257V |
||||
Rated Power | 89.95W | ||||
Ripple Current |
±5% | ||||
Ripple & Noise |
1Vp-p |
||||
Current Adj. Range | Can be adjusted by internal potentiometer A type only |
||||
210 ~ 350mA |
|||||
Line Regulation | ±1% | ||||
Setup, Rise Time | 1800ms, 80ms at full load 230VAC/115VAC |
||||
Hold up Time | 16ms at full load 230VAC/115VAC | ||||
Input: | Voltage Range | 90~305VAC 127~431VDC | |||
Frequency Range |
47~63Hz | ||||
Power Factor (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | ||||
Efficiency (Typ.) |
91.5% | ||||
AC Current (Typ.) |
0.88A / 115VAC 0.45A / 230VAC 0.38A / 277VAC |
||||
Inrush Current (Typ.) | COLD START 60A (twidth=410µS measured at 50% lpeak) at 230VAC | ||||
Leakage Current | <0.75mA / 277VAC | ||||
Protection: | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||
Over Voltage | 300 ~ 340V | ||||
Protection type : Shut down o/p voltage, re- power on to recover | |||||
Over Temperature | 85°C±10°C (RTH2) | ||||
Protection type: Shut down o/p voltage, re-power on to recover |
|||||
Environment: | Working Temp. | -40 ~ +70°C (Refer to "Derating Curve") | |||
Working Humidity | 10 ~ 95% RH non-condensing | ||||
Storage Temp., Humidity | -40 ~ +80°C, 10 ~ 95% RH | ||||
Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) | ||||
Vibration | 10 ~ 500Hz, 5G 12min. / 1cycle, period for 72min. each along X, Y, Z axes | ||||
Safety & EMC | Safety Standards | UL8750, CSA- C22.2 No. 250.0-08, EN61347-1, EN61347-2-13 independent, IP65 or IP67 approved |
|||
Withstand Voltage | I/P - O/P : 3.75KVAC-----I/P-FG : 2KVAC---- O/P-FG : 0.5KVAC | ||||
Isolation Resistance | I/P - O/P, I/P-FG, O/P-FG : 100M Ohms / 500VDC / 25°C / 70% RH | ||||
EMC Emission | Compliance to EN550515, EN61000-3-2 Class C (≥50%load) ; EN61000-3-3 |
||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, heavy industry level(surge L,N-FG:4KV), criteria A |
||||
Others: | MTBF | 309.7K hrs min. MIL-HDBK-217F (25°C) | |||
Dimension | 195.6 x 61.5 x 38.8mm (LxWxH) |
||||
Packing | 0.84Kg; 16pcs / 14.4Kg / 0.54CUFT |
Electrical Specifications | |
Dimensions | 195.6 x 61.5 x 38.8mm |
Input Voltage | 90~305VAC |
Number of Outputs | 1 |
Output Rated Current | 350mA |
PDF Specs | View Spec Sheet |
Wattage | 90 |
General | |
Dimmable | Built-in 3-in-1 PWM signal dimming |
Industry Aliases | new |
HLG-80H-C350B Mean Well LED Power Supply
- Brand: Mean Well
- Product Code: HLG-80H-C350B
- Available
-
$0.00
- Ex Tax: $0.00