Mean Well Authorized Distributor since 1997
Model No. - HLG-120H-C1400A
Max Output Wattage (W) - 120 Watts
Output Voltage (VDC) - 1400 Volts
Please read!!
A - Type : IP65 rated. Constant current level can be adjusted through internal potentiometer.
B - Type : IP67 rated. and built - in 3 in 1 dimming function (1 ~ 10VDC, PWM signal, or resistance).
D - Type : (option) : IP67 rated. Timer dimming function, contact Peak to Peak for details.
Model No. | HLG-120H-C1400A | HLG-120H-C1400B | HLG-120H-C1400D | ||
Output: | Rated Current |
1400mA | |||
Current Accuracy |
±5.0% |
||||
Constant Current Region |
54V ~ 108V | ||||
Rated Power | 151.2W | ||||
Ripple Current |
±5% | ||||
Ripple & Noise |
1Vp-p |
||||
Current Adj. Range | Can be adjusted by internal potentiometer A type only |
||||
700 ~ 1400mA |
|||||
Line Regulation | ±1% | ||||
Setup, Rise Time | 2000ms, 80ms /115VAC at full load 1000ms 80ms / 230VAC at full load |
||||
Hold up Time | 16ms at full load 230VAC/115VAC | ||||
Input: | Voltage Range | 90~305VAC 127~431VDC | |||
Frequency Range |
47~63Hz | ||||
Power Factor (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.93/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | ||||
Total Harmonic Distortion | THD<20% when output loading ≥ 50% at 115VAC input and output loading ≥75% at 277VAC input. |
||||
Efficiency (Typ.) |
93.5% | ||||
AC Current (Typ.) |
1.6A / 115VAC 0.8A / 230VAC 0.7A / 277VAC |
||||
Inrush Current (Typ.) | COLD START 50A (twidth=600µS measured at 50% lpeak) at 230VAC | ||||
Leakage Current | <0.75mA / 277VAC | ||||
Protection: | Short Circuit | Constant current limiting recovers automatically after fault condition is removed | |||
Over Voltage | 120 ~130V | ||||
Protection type : Shut down o/p voltage, re- power on to recover | |||||
Over Temperature | 85°C±10°C (RTH2) | ||||
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down |
|||||
Environment: | Working Temp. | -25 ~ +70°C (Refer to "Derating Curve") | |||
Working Humidity | 10 ~ 95% RH non-condensing | ||||
Storage Temp., Humidity | -40 ~ +80°C, 10 ~ 95% RH | ||||
Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) | ||||
Vibration | 10 ~ 500Hz, 5G 12min. / 1cycle, period for 72min. each along X, Y, Z axes | ||||
Safety & EMC | Safety Standards | UL8750, CSA- C22.2 No. 250.12-13, ENEC EN61347-1, EN61347-2-13 EN62384 independent, IP65 or IP67 approved |
|||
Withstand Voltage | I/P - O/P : 3.75KVAC-----I/P-FG : 2KVAC---- O/P-FG : 0.5KVAC | ||||
Isolation Resistance | I/P - O/P, I/P-FG, O/P-FG : 100M Ohms / 500VDC / 25°C / 70% RH | ||||
EMC Emission | Compliance to EN550515, EN61000-3-2 Class C (≥50%load) ; EN61000-3-3 |
||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, heavy industry level(surge L,N-FG:4KV), criteria A |
||||
Others: | MTBF | 191.1K hrs min. MIL-HDBK-217F (25°C) | |||
Dimension | 220 x 68 x 38.8mm (LxWxH) |
||||
Packing | 1.04Kg; 12pcs / 13.5Kg / 0.8CUFT |
Output | |
Constant Current Region | 54V ~ 108V |
Current Accuracy | ±5.0% |
Current Adj. Range | Can be adjusted by internal potentiometer A type only 700 ~ 1400mA |
Hold up Time | 16ms at full load 230VAC/115VAC |
Line Regulation | ±1% |
Rated Current | 1400mA |
Rated Power | 151.2W |
Ripple & Noise | 1Vp-p |
Ripple Current | ±5% |
Setup, Rise Time | 2000ms, 80ms /115VAC at full load 1000ms 80ms / 230VAC at full load |
Input | |
AC Current (Typ.) | 1.6A / 115VAC 0.8A / 230VAC 0.7A / 277VAC |
Efficiency (Typ.) | 93.5% |
Frequency Range | 47~63Hz |
Inrush Current (Typ.) | COLD START 50A (twidth=600µS measured at 50% lpeak) at 230VAC |
Leakage Current | <0.75mA / 277VAC |
Power Factor (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.93/277VAC at full load (Please refer to "Power Factor Characteristic" curve) |
Total Harmonic Distortion | THD<20% when output loading ≥ 50% at 115VAC input and output loading ≥75% at 277VAC input. |
Voltage Range | 90~305VAC 127~431VDC |
Protection | |
Over Temperature | Protection type: Shut down o/p voltage, recovers automatically after temperature goes down |
Over Voltage | 120 ~130V Protection type : Shut down o/p voltage, re- power on to recover 85°C±10°C (RTH2) |
Short Circuit | Constant current limiting recovers automatically after fault condition is removed |
Environment | |
Storage Temp., Humidity | -40 ~ +80°C, 10 ~ 95% RH |
Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) |
Vibration | 10 ~ 500Hz, 5G 12min. / 1cycle, period for 72min. each along X, Y, Z axes |
Working Humidity | 10 ~ 95% RH non-condensing |
Working Temp. | -25 ~ +70°C (Refer to "Derating Curve") |
Safety & EMC | |
EMC Emission | Compliance to EN550515, EN61000-3-2 Class C (≥50%load) ; EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, heavy industry level(surge L,N-FG:4KV), criteria A |
Isolation Resistance | I/P - O/P, I/P-FG, O/P-FG : 100M Ohms / 500VDC / 25°C / 70% RH |
Safety Standards | UL8750, CSA- C22.2 No. 250.12-13, ENEC EN61347-1, EN61347-2-13 EN62384 independent, IP65 or IP67 approved |
Withstand Voltage | I/P - O/P : 3.75KVAC-----I/P-FG : 2KVAC---- O/P-FG : 0.5KVAC |
Others | |
Dimension | 220 x 68 x 38.8mm (LxWxH) |
MTBF | 191.1K hrs min. MIL-HDBK-217F (25°C) |
Packing | 1.04Kg; 12pcs / 13.5Kg / 0.8CUFT |
HLG-120H-C1400A Mean Well LED Power Supply
- Brand: Mean Well
- Product Code: HLG-120H-C1400A
- Available
-
$56.00
- Ex Tax: $56.00