Mean Well Authorized Distributor since 1997
Model No. ESC-120-13.5
Max Output Wattage (W) - 120 Watts
Output Voltage (VDC) - 13.5 Volts
Model No. | ESC-120-13.5 | ESC-120-27 | ESC-120-54 | |
Output: | DC Voltage | 13.5V | 27V | 54V |
Rated Current | 8A | 4A | 2A | |
Current Range | 0 ~ 8A | 0 ~ 4A | 0 ~ 2A | |
Rated Power | 108W | 108W | 108W | |
Ripple & Noise (max.) | 120mVp-p | 150mVp-p | 400mVp-p | |
Voltage ADJ. Range |
12 ~ 15V | 24 ~ 30V | 48 ~ 56V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±2.0% | ±1.0% | ±0.5% | |
Setup, Rise Time | 200ms, 100ms at full load | |||
Hold Time | 36ms at full load | |||
Input: | Voltage Range | 88~132VAC / 176 ~ 264VAC selected by switch 249 ~ 370VDC | ||
Frequency Range | 47~63Hz | |||
Efficiency (Typ.) | 81% | 83% | 84% | |
AC Current (Typ.) | 3A / 115VAC-----1.5A / 230VAC | |||
Inrush Current (Typ.) | Cold Start 40A | |||
Leakage Current | 3.5mA / 240VAC | |||
Protection | Over Load | 105 ~ 135% rated output power | ||
Protection type: Fold back current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 15.5 ~ 18.2V | 31 ~ 36.5V | 62.1 ~ 72.9V | |
Protection type: Constant voltage limiting, recovers automatically after fault condition is removed | ||||
Over Temperature | RTH5≥80°C Detect on heatsink of Q1,Q2 power transistor | |||
Protection type: Shun down o/p voltage, recovers automatically after temperature goes down | ||||
Battery | ESC series with bat. polarity, bat. Under voltage, bat Over voltage protection | |||
Function | Fan Control | NO FAN | ||
Environment: | Working Temp. | -10 ~ +60°C (Refer to "Derating Curve") | ||
Working Humidity | 20 ~ 90% RH non-condensing | |||
Storage Temp., Humidity | -20 ~ +85°C, 10 ~ 95% RH | |||
Vibration | 10 ~ 500Hz, 2G 10min. / 1cycle, period for 60min. each along X, Y, Z axes | |||
Safety & EMC | Safety Standards | CSA60950-1(UL3101-1,IEC1010-1,EN61010-1)approved | ||
Withstand Voltage | I/P - O/P : 3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P - O/P, I/P-FG, O/P-FG 100M Ohms / 500VDC | |||
EMI Conduction & Radiation | Compliance to EN55022 (CISPR22) ClassB | |||
Harmonic Current | Compliance to EN61000-3-2,-3 | |||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4; ENV50204, Light industry level, criteria A | |||
Others: | MTBF | 215.8k hrs.min.(ESC-120) |
||
Dimension | 150 x 140 x 86mm (LxWxH) | |||
Packing | 1.38 Kg; 8pcs / 12Kg / 1.1CUFT (ESC-120) |
Electrical Specifications | |
Dimensions | 150x 140x 86mm |
Input Voltage | 88~132VAC / 176~264VAC by switch |
Number of Outputs | 1 |
Output Rated Current | 8A |
Output Voltage | 13.5V |
PDF Specs | View Spec Sheet |
Wattage | 108 |
General | |
Industry Aliases | new |
ESC-120-13.5 Mean Well Power Supply
- Brand: Mean Well
- Product Code: ESC-120-13.5
- Availability: Call for Availability
-
$49.60
- Ex Tax: $49.60