Mean Well Authorized Distributor since 1997
Model No. - HLG-150H-36D
Max Output Wattage (W) - 150 Watts
Output Voltage (VDC) - 36 Volts
Please read!!
Blank : IP67 rated. Cable for I/O connection.
A - Type : IP65 rated. Output voltage and constant current level can be adjusted through internal potentiometer.
B - Type : IP67 rated. Constant current level adjustable through output cable with 1 ~ 10Vdc or 10V PWM signal or resistance.
D - Type : (option) : IP67 rated. Timer dimming function, contact Peak to Peak for details.
Model No. | HLG-150H-36 | HLG-150H-36A | HLG-150H-36B | HLG-150H-36D | ||
Output: | DC Voltage | 36V | ||||
Rated Current | 4.2A | |||||
Rated Power | 151.2W | |||||
Ripple & Noise (max.) | 200mVp-p | |||||
Voltage ADJ. Range | 33 ~ 40V | |||||
Current Adj. Range | Can be adjusted by internal potentiometer A type only | |||||
2.5 ~ 4.2A |
||||||
Voltage Tolerance | ±1.0% | |||||
Line Regulation | ±0.5% | |||||
Load Regulation | ±0.5% | |||||
Setup, Rise Time | 2500ms, 80ms at full load 230VAC / 115VAC ; B type 2500ms, 200ms at 95% load 230VAC / 115VAC |
|||||
Hold up Time | 16ms at full load 230VAC/115VAC | |||||
Input: | Voltage Range | 90~305VAC 127~431VDC | ||||
Frequency Range |
47~63Hz | |||||
Power Factor (Typ.) | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | |||||
Efficiency (Typ.) (230Vac) | 93.5% | |||||
AC Current (Typ.) | 1.7A / 115VAC------0.75A / 230VAC-------0.7A / 277VAC | |||||
Inrush Current (Typ.) | COLD START 65A (twidth=425µS measured at 50% lpeak) at 230VAC | |||||
Leakage Current | <0.75mA / 277VAC | |||||
Protection: | Over Current | 95 ~ 108% | ||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||
Short Circuit Protection | Constant current litmiting, recovers automatically after fault condition is removed |
|||||
Over Voltage | 41~ 46V | |||||
Protection type: Shut down o/p voltage, with auto-recovery or re-power on to recovery |
||||||
Over Temperature | 100°C±10°C (RTH2) | |||||
Protection type : Shut down o/p voltage, recovers automatically after temperature does down |
||||||
Environment: | Working Temp. | -40 ~ +70°C (Refer to "Derating Curve") | ||||
Working Humidity | 20 ~ 95% RH non-condensing | |||||
Storage Temp., Humidity | -40 ~ +80°C, 10 ~ 95% RH | |||||
Temp. Coefficient | ±0.03%/°C (0 ~ 50°C) | |||||
Vibration | 10 ~ 500Hz, 5G 12min. / 1cycle, period for 72min. each along X, Y, Z axes | |||||
Safety & EMC | Safety Standards | UL8750, C SA C22.2 No. 250.0-08, EN61347-1, EN61347-2-13 independent, IP65 or IP67 J61347-1 , J61347-2-13 approved design refer to UL60950-1, TUV EN60950-1 |
||||
Withstand Voltage | I/P - O/P : 3.75KVAC-----I/P-FG : 2KVAC---- O/P-FG : 0.5KVAC | |||||
Isolation Resistance | I/P - O/P, I/P-FG, O/P-FG : 100M Ohms / 500VDC / 25°C / 70% RH | |||||
EMC Emission | Compliance to EN550515, EN55022 (CISR22) Class B EN61000-3-2 Class C (>60%load) ; EN61000-3-3 |
|||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, EN55024, light industry level(surge 4KV), criteria A | |||||
Others: | MTBF | 192.2K hrs min. MIL-HDBK-217F (25°C) | ||||
Dimension | 228 x 68 x 38.8mm (LxWxH) | |||||
Packing | 1.15Kg; 12pcs / 14.8Kg / 0.8CUFT |
Electrical Specifications | |
Dimensions | 228 x 68 x 38.8mm |
Input Voltage | 90~305VAC |
Number of Outputs | 1 |
Output Rated Current | 4.2A |
Output Voltage | 36V |
PDF Specs | View Spec Sheet |
Wattage | 150 |
General | |
Dimmable | Built-in-3 in 1 dimming function PWM signal, or resistance |
Industry Aliases | new |
HLG-150H-36D Mean Well LED Power Supply
- Brand: Mean Well
- Product Code: HLG-150H-36D
- Available
-
$55.28
- Ex Tax: $55.28